Pro Player Sensitivity Database 2026: DPI, eDPI and Gear
A sortable database of professional FPS player settings for players who want real reference points before changing sensitivity, DPI, or gear. The table focuses on values that can be checked from public ProSettings player pages and records the last visible verification date per player.
How to Use This Database
Do not copy a professional player's sensitivity blindly. The useful part of a pro settings database is the range: DPI, eDPI, polling rate, and hardware choices show what is common among players who compete at a high level. Start by filtering to your game, compare several players who use similar roles, then convert the sensitivity into cm/360 before trying it in-game.
eDPI is most useful inside one game. A Valorant eDPI value does not mean the same thing as a CS2 or Apex eDPI value because every engine maps sensitivity to turn distance differently. For cross-game comparison, use the FPS game sensitivity converter guide and measure cm/360.
Last verified dates are taken from the visible update date on each ProSettings profile when available, with sitemap dates used only as a fallback. Tournament VODs can help confirm visible gear, but they should not be used to guess hidden numeric sensitivity values. This page does not publish guessed VOD-derived sensitivity.
| Player | Game | Team | Country | DPI | Sensitivity | eDPI | Polling Rate | Mouse | Keyboard | Monitor | Headset | Last verified | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gade | CS2 | Retired | Denmark | 400 | 2.20 | 880 | 1000 | Logitech G Pro X Superlight Black | HyperX Alloy FPS | ZOWIE XL2546 | Corsair HS80 | 2022-12-29 | ProSettings profile |
| LiNkzr | Apexlegends | Content Creator | Finland | 800 | 1.5 | 1200 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | ZOWIE XL2546K | Logitech G Pro X Headset | 2022-12-30 | ProSettings profile |
| Xepher | Overwatch 2 | Free Agent | South Korea | 900 | 5.00 | 4500 | 1000 | Logitech G900 | Razer Blackwidow Chroma TE V2 | HP OMEN 24.5 | Razer Kraken Pro V2 | 2022-12-30 | ProSettings profile |
| Jake | Overwatch 2 | Overwatch League | United States | 800 | 6.00 | 4800 | 1000 | Cooler Master MM710 | Custom Keyboard | HP OMEN 24.5 | HyperX Cloud II | 2022-12-30 | ProSettings profile |
| Harbleu | Overwatch 2 | Luminosity | United States | 1600 | 2.75 | 4400 | 1000 | Logitech G Pro X Superlight Black | Corsair K70 RGB | Samsung Odyssey G7 | Sennheiser HD598 SR | 2022-12-30 | ProSettings profile |
| Rawkus | Valorant | Free Agent | United States | 800 | 0.4 | 320 | 1000 | FinalMouse Starlight Pro | Ducky One 2 Mini | ZOWIE XL2546 | Sennheiser GAME ZERO | 2022-12-30 | ProSettings profile |
| DrDisRespect | Callofdutywarzone | Content Creator | United States | 400 | 5.25 | — | 1000 | ROCCAT Kain 200 Aimo | ROCCAT Vulcan TKL Pro | ZOWIE XL2546K | Turtle Beach Atlas Aero | 2022-12-30 | ProSettings profile |
| oraxe | Apexlegends | Content Creator | France | 800 | 1.8 | 1440 | 1000 | ZOWIE EC2-C | — | ZOWIE XL2546K | HyperX Cloud II | 2023-01-10 | ProSettings profile |
| Texta | Valorant | Free Agent | Australia | 400 | 0.700 | 280 | 1000 | Logitech G Pro Gaming Mouse | Logitech G Pro X Keyboard | Alienware AW2521HF | Logitech G Pro X Headset | 2023-01-10 | ProSettings profile |
| disk0 | Valorant | Free Agent | Australia | 400 | 0.525 | 210 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | Alienware AW2720HF | Logitech G Pro X Headset | 2023-01-10 | ProSettings profile |
| Jay3 | Overwatch 2 | Content Creator | United States | 800 | 6 | 4800 | 1000 | Logitech G403 HERO | HyperX Alloy FPS Pro | ASUS ROG SWIFT PG258Q | Corsair Virtuoso | 2023-01-23 | ProSettings profile |
| KioShiMa | CS2 | Retired | France | 400 | 2.20 | 880 | 1000 | Logitech G Pro Wireless | HyperX Alloy Elite | ZOWIE XL2540 | HyperX Cloud II | 2023-02-21 | ProSettings profile |
| Senoxe | Apexlegends | Free Agent | Canada | 800 | 1.2 | 960 | 1000 | Finalmouse Ultralight 2 | Custom Keyboard | ZOWIE XL2546K | — | 2023-03-03 | ProSettings profile |
| xaniya | Apexlegends | Free Agent | Russia | 1600 | 0.7 | 1120 | 1000 | G-Wolves Hati S+ 4K | Varmilo VA87M Vintage Days | Dell S2522HG | beyerdynamic DT 990 Pro | 2023-03-03 | ProSettings profile |
| Flanker | Apexlegends | Retired | United States | 800 | 1.3 | 1040 | 1000 | Logitech G703 | Corsair K65 TKL | ASUS VG248QE | HyperX Cloud II | 2023-03-25 | ProSettings profile |
| AZK | Valorant | Retired | Canada | 400 | 0.628 | 251.2 | 1000 | Logitech G Pro Wireless | Logitech G Pro X Keyboard | ZOWIE XL2540 | Logitech G Pro X Headset | 2023-04-04 | ProSettings profile |
| arki | CS2 | Free Agent | Spain | 800 | 1.11 | 888 | 1000 | VAXEE OUTSET AX | Ducky One 2 Mini | ZOWIE XL2546K | HyperX Cloud II | 2023-04-11 | ProSettings profile |
| cajunb | CS2 | Retired | Denmark | 400 | 2.20 | 880 | 1000 | ZOWIE EC1 | Xtrfy K2 RGB White | ZOWIE XL2546 | Sennheiser GSP 600 | 2023-04-20 | ProSettings profile |
| lcf | CS2 | TropiCaos | Brazil | 400 | 1.82 | 728 | 1000 | Logitech G Pro X Superlight White | HyperX Alloy FPS Pro | ASUS TUF VG259QM | Corsair HS60 PRO | 2023-04-23 | ProSettings profile |
| Shniider | Valorant | Team RAAD | Egypt | 400 | 0.6 | 240 | 1000 | Razer Deathadder V3 Pro Black | Ducky One 2 Mini | ZOWIE XL2546K | — | 2023-05-06 | ProSettings profile |
| Kragie | Overwatch 2 | Content Creator | Denmark | 800 | 4 | 3200 | 1000 | Logitech G Pro X Superlight Black | SteelSeries Apex 7 TKL | ASUS ROG SWIFT PG258Q | SteelSeries Arctis Pro Wireless | 2023-05-16 | ProSettings profile |
| ta1yo | Overwatch 2 | ZETA DIVISION | Japan | 1600 | 1.83 | 2928 | 1000 | ZOWIE EC1-CW | Logitech G Pro Keyboard | HP OMEN 24.5 | — | 2023-06-09 | ProSettings profile |
| wannafly | Valorant | Retired | Thailand | 800 | 0.35 | 280 | 1000 | ZOWIE FK1+ | ZOWIE Celeritas II | ZOWIE XL2546 | beyerdynamic MMX 300 | 2023-06-19 | ProSettings profile |
| xQc | Overwatch 2 | Content Creator | Canada | 800 | 6.00 | 4800 | 1000 | Logitech G Pro X Superlight Magenta | SteelSeries Apex 7 TKL Ghost | ASUS ROG SWIFT PG259QN | HyperX Cloud II | 2023-08-02 | ProSettings profile |
| Rutk0 | CS2 | Free Agent | Slovakia | 800 | 1.65 | 1320 | 1000 | Logitech G Pro X Superlight Black | HyperX Alloy Origins Core | ZOWIE XL2566K | HyperX Cloud II Wireless | 2023-08-19 | ProSettings profile |
| hasteka | CS2 | Free Agent | Mongolia | 400 | 1.9 | 760 | 1000 | Logitech G Pro X Superlight Black | HyperX Alloy FPS Pro | ZOWIE XL2566K | HyperX Cloud II | 2023-09-06 | ProSettings profile |
| MSL | CS2 | Retired | Denmark | 400 | 1.60 | 640 | 1000 | Pulsar Xlite V2 Wireless | SteelSeries Apex M750 TKL | ZOWIE XL2546 | SteelSeries Arctis Pro | 2023-09-22 | ProSettings profile |
| tteuw | Valorant | MIBR | Brazil | 2000 | 0.375 | 750 | 1000 | Logitech G402 | — | ZOWIE XL2546 | Logitech G Pro X Headset | 2023-10-30 | ProSettings profile |
| crow | Valorant | ZETA DIVISION | Japan | 800 | 0.28 | 224 | 1000 | VAXEE XE Wireless White | ZENAIM Keyboard | ZOWIE XL2566K | Logitech G Pro X Headset | 2023-10-30 | ProSettings profile |
| rhyme | Valorant | Retired | Bosnia & Herzegovina | 400 | 0.5 | 200 | 1000 | VAXEE XE Wireless Black | Xtrfy K4 TKL RGB | ZOWIE XL2566K | HyperX Cloud II | 2023-10-30 | ProSettings profile |
| BraveAF | Valorant | Free Agent | Russia | 400 | 0.785 | 314 | 1000 | Logitech G Pro X Superlight Black | Fnatic STREAK65 LP | ZOWIE XL2546K | Logitech G Pro X Headset | 2023-10-30 | ProSettings profile |
| Fisker | Valorant | NOEZ FOXX | Japan | 800 | 0.35 | 280 | 1000 | ZOWIE EC2-C | SteelSeries Apex Pro TKL | Lenovo Legion Y25-25 | Logitech G Pro X Headset | 2023-10-30 | ProSettings profile |
| PoPiFresH | Valorant | Free Agent | Spain | 800 | 0.39 | 312 | 1000 | VAXEE OUTSET AX Funspark | Razer Huntsman Mini | ZOWIE XL2566K | HyperX Cloud II | 2023-10-30 | ProSettings profile |
| DaZeD | Valorant | Retired | United States | 400 | 0.55 | 220 | 1000 | Logitech G Pro X Superlight Black | Razer Blackwidow TE | ZOWIE XL2540 | Sennheiser HD 600 | 2023-11-27 | ProSettings profile |
| hazed | Valorant | Retired | United States | 800 | 0.35 | 280 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | ASUS ROG SWIFT PG259QN | Logitech G Pro X Headset | 2023-11-27 | ProSettings profile |
| rocker | Apexlegends | Retired | United States | 800 | 1.1 | 880 | 1000 | FinalMouse Starlight-12 | Razer Huntsman Mini | ASUS VG248QE | — | 2023-11-28 | ProSettings profile |
| ParkHa | Apexlegends | Free Agent | South Korea | 400 | 2.5 | 1000 | 1000 | Logitech G Pro X Superlight White | — | — | — | 2023-11-28 | ProSettings profile |
| shinobi | Valorant | Retired | United States | 400 | 0.65 | 260 | 1000 | ZOWIE EC2-B Divina Blue | Corsair K65 TKL | ZOWIE XL2546 | HyperX Cloud II | 2023-11-28 | ProSettings profile |
| Saebyeolbe | Overwatch 2 | Retired | South Korea | 800 | 4.00 | 3200 | 1000 | SteelSeries Sensei Ten | Fnatic miniSTREAK | ASUS ROG XG258Q | SteelSeries Arctis Pro | 2023-11-28 | ProSettings profile |
| dream3r | CS2 | Retired | Bulgaria | Unknown | Unknown | Unknown | Unknown | — | — | — | — | 2023-11-28 | ProSettings profile |
| Twilight | Overwatch 2 | Retired | South Korea | 1200 | 2.5 | 3000 | 1000 | Logitech G903 | — | HP OMEN 24.5 | Sennheiser GSP 600 | 2023-11-28 | ProSettings profile |
| Striker | Overwatch 2 | Free Agent | South Korea | 800 | 4 | 3200 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | ZOWIE XL2546K | Logitech G Pro X Headset | 2023-11-28 | ProSettings profile |
| Architect | Overwatch 2 | Retired | South Korea | 1600 | 3.00 | 4800 | 1000 | Logitech G Pro Gaming Mouse | Logitech G Pro Keyboard | HP OMEN 24.5 | Logitech G Pro X Headset | 2023-11-28 | ProSettings profile |
| Fate | Overwatch 2 | Retired | South Korea | 1600 | 4.00 | 6400 | 1000 | Logitech G903 | Razer Blackwidow Chroma TE V2 | HP OMEN 24.5 | Sennheiser GAME ZERO | 2023-11-28 | ProSettings profile |
| Poko | Overwatch 2 | Retired | France | 800 | 12.50 | 10000 | 1000 | Logitech G703 | Logitech G Pro Keyboard | HP OMEN 24.5 | Sennheiser GAME ZERO | 2023-11-28 | ProSettings profile |
| Fury | Overwatch 2 | Retired | South Korea | 800 | 3.47 | 2776 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro Keyboard | HP OMEN 24.5 | HyperX Cloud Flight | 2023-11-28 | ProSettings profile |
| OGE | Overwatch 2 | Retired | South Korea | 800 | 4.50 | 3600 | 1000 | Logitech G Pro Wireless | Corsair K70 RGB MK.2 | HP OMEN 24.5 | HyperX Cloud II | 2023-11-28 | ProSettings profile |
| Kalios | Overwatch 2 | Free Agent | South Korea | 800 | 3.2 | 2560 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | ASUS ROG STRIX XG248Q | Corsair Void Pro | 2023-11-28 | ProSettings profile |
| EFFECT | Overwatch 2 | Retired | South Korea | 800 | 4 | 3200 | 1000 | Logitech G Pro Wireless | Logitech G Pro X Keyboard | ASUS ROG SWIFT PG258Q | Logitech G Pro X Headset | 2023-11-28 | ProSettings profile |
| ANS | Overwatch 2 | Retired | South Korea | 800 | 4.5 | 3600 | 1000 | Logitech G305 | Razer Huntsman TE | — | — | 2023-11-28 | ProSettings profile |
| Mickie | Overwatch 2 | Retired | Thailand | 800 | 6.00 | 4800 | 1000 | Razer DeathAdder V2 | Corsair K70 RGB MK.2 | HP OMEN 24.5 | HyperX Cloud Revolver S | 2023-12-23 | ProSettings profile |
| Edward | CS2 | Retired | Ukraine | 400 | 1.90 | 760 | 1000 | Logitech G Pro X Superlight Black | HyperX Alloy FPS RGB | ZOWIE XL2540 | HyperX Cloud Flight | 2024-01-01 | ProSettings profile |
| POACH | Valorant | Free Agent | United States | 800 | 0.28 | 224 | 1000 | Logitech G Pro X Superlight Black | Razer Huntsman Mini | ZOWIE XL2566K | beyerdynamic DT 990 Pro | 2024-01-15 | ProSettings profile |
| Sleepy | Overwatch 2 | Content Creator | United States | 800 | 4.00 | 3200 | 1000 | Pulsar Xlite V2 mini Wireless | KBDfans KBD75 V3.1 | ASUS ROG SWIFT PG258Q | Sennheiser HD 600 | 2024-01-17 | ProSettings profile |
| sLowi | CS2 | Free Agent | Finland | 400 | 3.20 | 1280 | 2000 | Logitech G Pro X Superlight 2 Magenta | Logitech G Pro X Keyboard | ASUS ROG SWIFT PG259QN | HyperX Cloud II | 2024-02-08 | ProSettings profile |
| rin | Valorant | Free Agent | China | Unknown | Unknown | Unknown | Unknown | VAXEE ZYGEN NP-01S Wireless Orange | Logitech G715 | ZOWIE XL2566K | — | 2024-02-15 | ProSettings profile |
| koldamenta | Valorant | Free Agent | Spain | 800 | 0.3 | 240 | 1000 | Razer Deathadder V3 Pro White | Logitech G512 | ASUS ROG XG258Q | Logitech G Pro X Headset | 2024-02-15 | ProSettings profile |
| TS | Valorant | Free Agent | South Korea | 400 | 0.583 | 233 | 1000 | Logitech G Pro X Superlight White | Logitech G915 TKL Carbon | ASUS ROG XG258Q | Logitech G Pro X Headset | 2024-02-15 | ProSettings profile |
| Zik | Valorant | Retired | Denmark | 400 | 0.628 | 251 | 1000 | Razer Viper Mini | Razer BlackWidow V3 Pro | ZOWIE XL2546 | Razer BlackShark V2 Pro Black | 2024-02-15 | ProSettings profile |
| Genghsta | Valorant | Retired | Mongolia | 1600 | 0.115 | 184 | 1000 | Razer Deathadder V3 Pro White | HyperX Alloy FPS Pro | ZOWIE XL2546 | HyperX Cloud II | 2024-02-15 | ProSettings profile |
| Reita | Valorant | Murash Gaming | Japan | 1600 | 0.15 | 240 | 1000 | VAXEE ZYGEN NP-01S Wireless Black | Logitech G915 TKL Carbon | ZOWIE XL2546 | Logitech G Pro X Headset | 2024-02-15 | ProSettings profile |
| AYRIN | Valorant | Retired | Canada | 800 | 0.3 | 240 | 1000 | Razer Viper V2 Pro Black | — | ZOWIE XL2566K | — | 2024-02-15 | ProSettings profile |
| Luzuh | Valorant | Ovation Esports | United Kingdom | 400 | 0.541 | 216 | 1000 | Razer Deathadder V3 Pro Black | Razer Huntsman V3 Pro | ZOWIE XL2540 | Razer BlackShark V2 | 2024-02-15 | ProSettings profile |
| clear | Valorant | Free Agent | Philippines | 1600 | 0.12 | 192 | 1000 | Razer Viper V3 Hyperspeed | Wooting 60HE+ | — | beyerdynamic DT 770 Pro | 2024-02-19 | ProSettings profile |
| boX | CS2 | Retired | Belarus | 800 | 1.58 | 1264 | 1000 | SteelSeries Sensei Ten | Logitech G Pro X Keyboard | ZOWIE XL2546K | HyperX Cloud II | 2024-03-22 | ProSettings profile |
| Kephrii | Overwatch 2 | Content Creator | United States | 400 | 8 | 3200 | 1000 | ASUS ROG Gladius | Razer Huntsman V2 TKL | ASUS ROG SWIFT PG259QN | Razer BlackShark V2 Pro White | 2024-03-29 | ProSettings profile |
| XAROLA | Valorant | Content Creator | Brazil | 1600 | 0.2 | 320.00 | 4000 | Razer Deathadder V3 Pro Black | — | AOC 24G2Z | ASTRO A50 | 2024-04-12 | ProSettings profile |
| Twisten | Valorant | N/A | Czechia | 800 | 0.4 | 320 | 1000 | Razer Deathadder V3 Pro White | Corsair K65 RGB MINI 60% White | ZOWIE XL2546K | — | 2024-04-29 | ProSettings profile |
| BONECOLD | Valorant | Retired | Finland | 800 | 0.27 | 216 | 1000 | Razer Deathadder V3 Pro Black | Razer Huntsman V3 Pro TKL Black | ZOWIE XL2540 | Sennheiser GAME ZERO | 2024-05-04 | ProSettings profile |
| asran | CS2 | Free Agent | Poland | 400 | 1.8 | 720 | 1000 | Razer Viper V3 Pro Black | Razer Huntsman V3 Pro TKL Black | ZOWIE XL2546K | Razer BlackShark V2 Pro Black | 2024-05-07 | ProSettings profile |
| Roieee | Apexlegends | Free Agent | Taiwan | 400 | 2.8 | 1120.00 | 4000 | Razer Deathadder V3 Pro Black | Wooting 60HE+ | ZOWIE XL2566K | HyperX Cloud Revolver | 2024-05-07 | ProSettings profile |
| amster | CS2 | Free Agent | Ukraine | 800 | 1.35 | 1080 | 1000 | — | — | ZOWIE XL2566K | — | 2024-05-13 | ProSettings profile |
| bryce | Valorant | Free Agent | Singapore | 1600 | 0.2 | 320 | 1000 | Razer Viper V3 Pro White | Razer Huntsman V3 Pro Mini Black | ZOWIE XL2566K | Razer BlackShark V2 Pro White | 2024-05-13 | ProSettings profile |
| Taxi2g | Apexlegends | Content Creator | Denmark | 1600 | 0.432955 | 692.73 | 1000 | Lamzu Thorn Black | Wooting 60HE+ | ZOWIE XL2546K | SteelSeries Arctis 5 | 2024-05-14 | ProSettings profile |
| SHINSEI | Valorant | Kizuna Esports | Singapore | 1000 | 0.35 | 350 | 4000 | Razer Viper V3 Pro White | Razer Huntsman V3 Pro TKL White | ZOWIE XL2546K | Razer BlackShark V2 Pro Black | 2024-05-17 | ProSettings profile |
| DD | CS2 | Free Agent | China | 400 | 3.09 | 1236 | 1000 | ZOWIE S2 Divina Pink | — | ZOWIE XL2546 | — | 2024-05-30 | ProSettings profile |
| adreN | CS2 | Retired | United States | 400 | 2.25 | 900 | 1000 | Logitech G Pro Wireless | Razer Huntsman Elite | ZOWIE XL2540 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| wiz | CS2 | Free Agent | United States | 800 | 1.2 | 960 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | ZOWIE XL2546K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| Maniac | CS2 | Retired | Switzerland | 800 | 1.05 | 840 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro Keyboard | ASUS ROG SWIFT PG259QN | Logitech G Pro X Wireless Headset | 2024-05-30 | ProSettings profile |
| malta | CS2 | Retired | Australia | 400 | 2.00 | 800 | 1000 | ZOWIE EC2-B Divina Pink | Xtrfy K2 RGB | ZOWIE XL2566K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| v1c7oR | CS2 | Retired | Bulgaria | 800 | 0.64 | 512 | 1000 | Logitech G Pro X Superlight Black | Logitech G512 | ZOWIE XL2546K | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| denis | CS2 | Retired | Germany | 400 | 1.60 | 640 | 1000 | VAXEE ZYGEN NP-01 | Ducky One 2 | ZOWIE XL2566K | Corsair Void RGB Elite White | 2024-05-30 | ProSettings profile |
| speed4k | CS2 | Retired | Russia | 400 | 2.00 | 800 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | ZOWIE XL2546 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| SANJI | CS2 | Retired | Uzbekistan | 400 | 1.22 | 488 | 1000 | Xtrfy M4 Black | HyperX Alloy FPS | ZOWIE XL2546K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| MODDII | CS2 | Retired | Sweden | 400 | 2.20 | 880 | 500 | ZOWIE EC1-A | Xtrfy K2 RGB | ZOWIE XL2546 | Sennheiser GAME ZERO | 2024-05-30 | ProSettings profile |
| dennis | CS2 | Retired | Sweden | 400 | 2.00 | 800 | 1000 | Razer Deathadder V3 Pro Black | Razer Huntsman V2 TKL | ASUS ROG SWIFT PG259QN | Razer BlackShark V2 Pro Black | 2024-05-30 | ProSettings profile |
| oBo | CS2 | Retired | United States | 400 | 2.20 | 880 | 1000 | ZOWIE EC2-B Divina Blue | HyperX Alloy FPS Pro | ZOWIE XL2546 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| KrizzeN | CS2 | Retired | Kazakhstan | 400 | 2.20 | 880 | 1000 | Xtrfy M4 Black | Logitech G512 | ZOWIE XL2540 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| stfN | CS2 | Retired | Germany | 400 | 2.30 | 920 | 1000 | Glorious Model O White | Sharkoon Skiller SGK3 | ZOWIE XL2540 | beyerdynamic MMX 300 | 2024-05-30 | ProSettings profile |
| fitch | CS2 | Retired | Kazakhstan | 400 | 1.50 | 600 | 1000 | Logitech G Pro X Superlight Black | Logitech G915 TKL Carbon | ZOWIE XL2540 | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| kinqie | CS2 | Free Agent | Russia | 800 | 1.25 | 1000 | 1000 | Logitech G Pro Wireless | HyperX Alloy FPS | ZOWIE XL2546 | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| Smithzz | CS2 | Free Agent | France | 400 | 1.88 | 752 | 1000 | VAXEE OUTSET AX Yellow | Razer Huntsman V3 Pro | ZOWIE XL2566K | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| Annihilation | CS2 | ATOX Esports | Mongolia | 400 | 1.48 | 592 | 1000 | Logitech G Pro X Superlight White | Logitech G713 | ZOWIE XL2546K | HyperX Cloud Alpha S Black | 2024-05-30 | ProSettings profile |
| JUGi | CS2 | Free Agent | Denmark | 700 | 0.80 | 560 | 1000 | Razer Deathadder V3 Pro Black | Razer Huntsman V3 Pro TKL Black | ZOWIE XL2546 | Razer BlackShark V2 Pro Black | 2024-05-30 | ProSettings profile |
| jR | CS2 | Retired | Ukraine | 800 | 1.00 | 800 | 1000 | ZOWIE EC1-B | HyperX Alloy FPS | ZOWIE XL2546 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| svyat | CS2 | Retired | Russia | 1200 | 0.625 | 750 | 1000 | Cooler Master MM530 | ASUS ROG Claymore | ZOWIE XL2546 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| rAge | CS2 | Retired | Ukraine | 400 | 3.80 | 1520 | 1000 | Xtrfy M4 Black | Razer BlackWidow X Chroma Mercury | ZOWIE XL2546 Divina Blue | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| Zeus | CS2 | Retired | Ukraine | 1600 | 0.43 | 688 | 1000 | ZOWIE FK2 | HyperX Alloy FPS Pro | ZOWIE XL2540 | HyperX Cloud Flight | 2024-05-30 | ProSettings profile |
| RpK | CS2 | Retired | France | 400 | 1.35 | 540 | 1000 | ZOWIE S2 Divina Blue | Corsair K70 RGB MK.2 | ZOWIE XL2540 | Corsair HS50 | 2024-05-30 | ProSettings profile |
| RUBINO | Valorant | Retired | Norway | 400 | 0.62 | 248 | 1000 | VAXEE ZYGEN NP-01 | Logitech G Pro X Keyboard | ZOWIE XL2546 | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| crush | CS2 | Retired | Ukraine | 400 | 1.57 | 628 | 1000 | ZOWIE EC2-B | Custom Keyboard | ZOWIE XL2546 | HyperX Cloud Alpha | 2024-05-30 | ProSettings profile |
| blocker | CS2 | Retired | Bulgaria | 400 | 1.75 | 700 | 1000 | ZOWIE EC2-C | HyperX Alloy FPS | ZOWIE XL2546K | Sennheiser GSP 600 | 2024-05-30 | ProSettings profile |
| ZOREE | CS2 | Retired | Finland | 400 | 2.00 | 800 | 1000 | Zowie S1 Divina Pink | Ducky One 2 | ZOWIE XL2546K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| jemi | CS2 | Retired | Finland | 400 | 1.4 | 560 | 1000 | Razer DeathAdder V2 | Logitech G Pro X Keyboard | ZOWIE XL2566K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| ChrisJ | CS2 | Retired | Netherlands | 800 | 1.19 | 952 | 1000 | Dream Machines DM2 Comfy | Razer Blackwidow Chroma TE V2 | ZOWIE XL2546 | Razer Kraken Pro V2 | 2024-05-30 | ProSettings profile |
| cromen | CS2 | Retired | Norway | 800 | 0.85 | 680 | 1000 | ZOWIE EC2-B Divina Blue | SteelSeries Apex M750 | ZOWIE XL2540 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| yel | CS2 | Retired | Brazil | 800 | 1.30 | 1040 | 1000 | Logitech G Pro X Superlight Black | Razer Huntsman Elite | ZOWIE XL2566K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| sergej | CS2 | Retired | Finland | 400 | 2.20 | 880 | 1000 | Finalmouse Ultralight 2 | Logitech G915 TKL Carbon | ASUS ROG SWIFT PG259QN | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| Radifaction | CS2 | Retired | Norway | 800 | 0.925 | 740 | 1000 | ZOWIE ZA11-B | Corsair K65 Rapidfire | ZOWIE XL2546 | Sennheiser GAME ZERO | 2024-05-30 | ProSettings profile |
| t0rick | CS2 | Retired | Azerbaijan | 800 | 1.10 | 880 | 1000 | Logitech G Pro Wireless | Corsair K70 RGB | ZOWIE XL2546 | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| Rickeh | CS2 | Retired | Australia | 800 | 1.00 | 800 | 1000 | Logitech MX518 HERO | Logitech G Pro X Keyboard | Alienware AW2521HF | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| Zero | CS2 | Retired | Slovakia | 800 | 0.95 | 760 | 1000 | ZOWIE S1 | Custom Keyboard | ZOWIE XL2546 | beyerdynamic DT 900 Pro X | 2024-05-30 | ProSettings profile |
| poizon | CS2 | Free Agent | Bulgaria | 400 | 1.9 | 760 | 1000 | Logitech G Pro X Superlight Black | Logitech G Pro X Keyboard | ZOWIE XL2546K | Logitech G Pro X Headset | 2024-05-30 | ProSettings profile |
| leman | CS2 | Free Agent | Poland | 400 | 3 | 1200 | 1000 | ZOWIE S2 Divina Pink | Razer Huntsman V2 TKL | ZOWIE XL2546K | Razer BlackShark V2 Pro Black | 2024-05-30 | ProSettings profile |
| jedqr | CS2 | Free Agent | Poland | 800 | 1.5 | 1200 | 1000 | ZOWIE ZA11-B | HyperX Alloy Origins | ZOWIE XL2546K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| rox | CS2 | Free Agent | Argentina | 800 | 2.2 | 1760 | 1000 | VAXEE ZYGEN NP-01S Glossy | HyperX Alloy Origins | ZOWIE XL2546K | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| xeta | Valorant | Retired | South Korea | 400 | 0.58 | 231 | 1000 | Logitech G Pro X Superlight Red | HyperX Alloy FPS Pro | ZOWIE XL2546 | Sennheiser GAME ZERO | 2024-05-30 | ProSettings profile |
| JOTA | CS2 | Los Grandes | Brazil | 800 | 2.5 | 2000 | 1000 | ZOWIE EC3-CW | HyperX Alloy FPS | Alienware AW2521H | HyperX Cloud II | 2024-05-30 | ProSettings profile |
| waterfaLLZ | CS2 | Retired | Russia | 1600 | 0.90 | 1440 | 1000 | ZOWIE EC2-A | Razer Blackwidow TE | ZOWIE XL2546 | Sennheiser GSP 600 | 2024-05-30 | ProSettings profile |
| NEO | CS2 | FaZe Clan | Poland | 800 | 1.05 | 840 | 1000 | VAXEE OUTSET AX Glossy | SteelSeries Apex M750 TKL | ZOWIE XL2540 | SteelSeries Arctis Pro White | 2024-05-30 | ProSettings profile |
Interpretation Notes
Low eDPI generally favors precision and controlled micro-corrections, while high eDPI favors rapid target switching and large turns. Tactical shooters often cluster lower than arena shooters because crosshair placement and first-bullet accuracy matter more than continuous 180-degree turns. Battle royale and hero shooters often tolerate higher cm/360 variation because tracking, vertical movement, and target acquisition are different.
Polling rate is only one part of latency. A high-polling mouse can reduce input granularity, but it also needs a stable USB connection, strong wireless implementation, and a PC that can maintain frame pacing. If a player uses 4000 Hz or 8000 Hz, treat it as evidence that the setting is viable, not proof that every system should copy it.
